BTC Engine Dashboard

Market Status

Signal: BUY

Score: 40

Strength: MODERATE

Support: 63,446.60

Resistance: 63,701.73

Current BTC Price

$63,530.32

Support / Resistance

TF Support Resistance
1m 63,446.60 63,701.73
5m 62,739.06 63,693.23
15m 62,789.40 63,668.00
1h 62,612.00 65,307.28

Classic Signal Engine (30m)

BUY

Confidence: 40.00%

Multi Timeframe Analysis

TF Price RSI Trend MACD
1m 63,535.87 35.30 BEARISH
5m 63,538.51 45.54 BULLISH
15m 63,538.51 55.35 BULLISH
1h 63,667.99 67.63 BULLISH

Current Forecasts

Horizon Signal Confidence
30m HOLD 0.00%
1h HOLD 10.00%
6h BUY 40.00%
12h BUY 35.00%
24h BUY 35.00%

Forecast History

Time Horizon Signal Confidence Status
10:50 24h BUY 35.00% PENDING
10:50 12h BUY 35.00% PENDING
10:50 6h BUY 40.00% PENDING
10:50 1h HOLD 10.00% PENDING
10:50 30m HOLD 0.00% PENDING
10:49 24h BUY 35.00% PENDING
10:49 12h BUY 35.00% PENDING
10:49 6h BUY 40.00% PENDING
10:49 1h HOLD 10.00% PENDING
10:49 30m HOLD 0.00% PENDING
10:48 24h BUY 35.00% PENDING
10:48 12h BUY 35.00% PENDING
10:48 6h BUY 40.00% PENDING
10:48 1h HOLD 10.00% PENDING
10:48 30m SELL 30.00% PENDING
10:47 24h BUY 35.00% PENDING
10:47 12h BUY 35.00% PENDING
10:47 6h BUY 40.00% PENDING
10:47 1h HOLD 10.00% PENDING
10:47 30m SELL 20.00% PENDING

Forecast Accuracy

Horizon Wins Losses Accuracy
12h 625 16055 3.75%
1h 5456 11357 32.45%
24h 614 15922 3.71%
30m 5696 11123 33.87%
6h 3463 13289 20.67%

Last Update

2026-08-17 10:50:01

Total Signals

17270

Wins

3250

Losses

14020

Accuracy

18.82%

Candles Stored

113178

Status

ONLINE