BTC Engine Dashboard

Market Status

Signal: HOLD

Score: 0

Strength: NEUTRAL

Support: 64,266.01

Resistance: 64,432.00

Current BTC Price

$64,292.16

Support / Resistance

TF Support Resistance
1m 64,266.01 64,432.00
5m 63,300.25 64,543.25
15m 62,789.40 64,513.85
1h 62,612.00 65,307.28

Classic Signal Engine (30m)

HOLD

Confidence: 0.00%

Multi Timeframe Analysis

TF Price RSI Trend MACD
1m 64,306.11 32.04 BEARISH
5m 64,302.89 46.18 BULLISH
15m 64,310.10 47.81 BULLISH
1h 64,389.66 72.02 BULLISH

Current Forecasts

Horizon Signal Confidence
30m HOLD 0.00%
1h HOLD 10.00%
6h BUY 30.00%
12h BUY 25.00%
24h BUY 25.00%

Forecast History

Time Horizon Signal Confidence Status
01:54 24h BUY 25.00% PENDING
01:54 12h BUY 25.00% PENDING
01:54 6h BUY 30.00% PENDING
01:54 1h HOLD 10.00% PENDING
01:54 30m HOLD 0.00% PENDING
01:53 24h BUY 25.00% PENDING
01:53 12h BUY 25.00% PENDING
01:53 6h BUY 30.00% PENDING
01:53 1h HOLD 10.00% PENDING
01:53 30m SELL 20.00% PENDING
01:52 24h BUY 25.00% PENDING
01:52 12h BUY 25.00% PENDING
01:52 6h BUY 30.00% PENDING
01:52 1h HOLD 10.00% PENDING
01:52 30m SELL 30.00% PENDING
01:51 24h BUY 25.00% PENDING
01:51 12h BUY 25.00% PENDING
01:51 6h BUY 30.00% PENDING
01:51 1h HOLD 10.00% PENDING
01:51 30m SELL 30.00% PENDING

Forecast Accuracy

Horizon Wins Losses Accuracy
12h 625 16235 3.71%
1h 5627 11366 33.11%
24h 614 16102 3.67%
30m 5806 11193 34.15%
6h 3568 13364 21.07%

Last Update

2026-08-18 01:54:01

Total Signals

17450

Wins

3250

Losses

14200

Accuracy

18.62%

Candles Stored

114337

Status

ONLINE