BTC Engine Dashboard

Market Status

Signal: BUY

Score: 40

Strength: MODERATE

Support: 64,283.49

Resistance: 64,557.86

Current BTC Price

$64,505.44

Support / Resistance

TF Support Resistance
1m 64,283.49 64,557.86
5m 63,300.25 64,557.86
15m 62,789.40 64,513.85
1h 62,612.00 65,307.28

Classic Signal Engine (30m)

BUY

Confidence: 40.00%

Multi Timeframe Analysis

TF Price RSI Trend MACD
1m 64,496.25 47.13 BULLISH
5m 64,516.27 73.51 BULLISH
15m 64,481.83 64.99 BULLISH
1h 64,292.15 74.27 BULLISH

Current Forecasts

Horizon Signal Confidence
30m BUY 30.00%
1h BUY 30.00%
6h BUY 30.00%
12h BUY 25.00%
24h BUY 25.00%

Forecast History

Time Horizon Signal Confidence Status
02:52 24h BUY 25.00% PENDING
02:52 12h BUY 25.00% PENDING
02:52 6h BUY 30.00% PENDING
02:52 1h BUY 30.00% PENDING
02:52 30m BUY 30.00% PENDING
02:51 24h BUY 25.00% PENDING
02:51 12h BUY 25.00% PENDING
02:51 6h BUY 30.00% PENDING
02:51 1h BUY 30.00% PENDING
02:51 30m BUY 30.00% PENDING
02:50 24h BUY 25.00% PENDING
02:50 12h BUY 25.00% PENDING
02:50 6h BUY 30.00% PENDING
02:50 1h BUY 30.00% PENDING
02:50 30m BUY 30.00% PENDING
02:49 24h BUY 25.00% PENDING
02:49 12h BUY 25.00% PENDING
02:49 6h BUY 30.00% PENDING
02:49 1h BUY 30.00% PENDING
02:49 30m BUY 40.00% PENDING

Forecast Accuracy

Horizon Wins Losses Accuracy
12h 625 16247 3.70%
1h 5639 11366 33.16%
24h 614 16114 3.67%
30m 5806 11205 34.13%
6h 3568 13376 21.06%

Last Update

2026-08-18 02:52:02

Total Signals

17462

Wins

3250

Losses

14212

Accuracy

18.61%

Candles Stored

114412

Status

ONLINE